<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; Lauren</title>
	<atom:link href="http://moishe-alexander-cmhc.com/tag/lauren/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Israeli House for Sale in Toronto</title>
		<link>http://moishe-alexander-cmhc.com/2009/07/israeli-house-for-sale-in-toronto/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/07/israeli-house-for-sale-in-toronto/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[Lifshitz]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=233</guid>
		<description><![CDATA[By Lauren Kramer As stock markets around the world have taken a fall with the economic recession, one market that remains strong is Israeli real estate. The Park Hyatt Hotel was host to Israeli real estate firms including Azorim, Gindi Holdings, Dimri Building &#038; Development, Pollock Real Estate and Ashdar Building Company a few weeks [...]]]></description>
			<content:encoded><![CDATA[<p>By Lauren Kramer</p>
<p>As stock markets around the world have taken a fall with the economic recession, one market that remains strong is Israeli real estate. The Park Hyatt Hotel was host to Israeli real estate firms including Azorim, Gindi Holdings, Dimri Building &#038; Development, Pollock Real Estate and Ashdar Building Company a few weeks ago when they flew into Toronto to deliver a presentation to potential investors.</p>
<p>It was the first time they’d done so directly, according to Ainnat Lifshitz, director of marketing and sales of Bayit4U, the company that coordinated the event. Alongside the real estate developers were bank representatives and lawyers who “give a panoramic view of Israel and cover all aspects of real estate,” she said.</p>
<p>Residential properties in Israel were under the spotlight as they’ve performed well in recent months. According to Lifshitz, demand for homes in Israel was up 14.6 percent in April 2009, compared to the same period in 2008. </p>
<p>http://www.canadasisrael.ca/2009/07/israeli-house-for-sale-in-toronto/</p>
<p>reviewed by Moishe Alexander, CFC canadian funding corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/07/israeli-house-for-sale-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

