<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; Social Housing</title>
	<atom:link href="http://moishe-alexander-cmhc.com/category/social-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governments of Canada and Ontario Celebrate New Affordable Housing in Wellington County</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[county of wellington]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[government of ontario]]></category>
		<category><![CDATA[human resources and skills development]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=579</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program. The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and John Wilkinson, Member of Provincial Parliament for Perth – Wellington, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing, along with Joanne Ross-Zuj, County of Wellington Warden made the announcement.</p>
<p>“Our Government is dedicated to giving a hand-up to those in need, which is why we are proud to have invested in this project in Fergus,” said MP Michael Chong. “These 55 units are more than just safe and affordable places to live. They are the key to a better life for the families and individual that will call them home.”</p>
<p>“The province of Ontario is committed to helping people who live on lower or fixed incomes stay in their home communities,” said MPP John Wilkinson. “These 55 new affordable accessible rental units are going to make a positive difference in the lives of these individuals and families. The construction is part of our Open Ontario plan to create jobs and economic opportunities in the County of Wellington.”</p>
<p>“The County of Wellington is dedicated to helping all of our residents find a comfortable and safe place to call home,” said Warden Joanne Ross-Zuj. “Ownership of Fergusson Place by the County ensures that long-term quality, affordable housing will be available to residents needing assistance. Through construction projects like these, the County continues to create jobs and stimulate our local economy.”</p>
<p>Fergusson Place, a 55-unit project located at 165 Gordon Street in Fergus, Wellington County, received more than $3.8 million through the Canada – Ontario Affordable Housing Program. The building is occupied by persons with special needs, singles and families. The federal and provincial funding is complemented by $5.7 million in municipal capital funding.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>In 2009, Ontario allocated a combined federal and provincial investment of $704 million for the renovation of social housing, and $540 million for the construction of new affordable housing. This investment is part of the Open Ontario plan, and will generate an estimated 23,000 jobs over the course of the program, while strengthening local economies across the province. To date, Ontario has approved more than $465 million for construction-ready projects, which will provide affordable housing for low-income families, senior citizens, and persons with disabilities, and $351.9 million for repairs benefiting some 148,000 social housing units.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2010/2010-06-21-1200.cfm</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[eligible repairs]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[pacific gateway]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=576</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said the Honourable Stockwell Day, President of the Treasury Board and Minister for the Asia-Pacific Gateway, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit.  Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The Phoenix Court Co-operativewill be using the contribution from the Government of Canada to complete disability modifications, and to replace baseboard heaters and appliances.</p>
<p>“We congratulate and thank the federal government and Minister Finley for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents, “said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Louis-Saint-Laurent</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[renovation projects]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=574</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s Privy Council, Minister for la Francophonie, and Minister Responsible for the Québec Region, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“The four renovation projects announced today in my riding are concrete examples of measures that our government has put in place to help ensure our economic recovery and long-term growth. It is through initiatives like these ones that our economic action plan is improving the quality of life of our citizens, creating jobs and stimulating the economy, right here in the Québec region,” said Minister Verner.</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Roberval – Lac-Saint-Jean</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[economic development agency]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[housing projects]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=570</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency of Canada for the Regions of Quebec), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said Minister Lebel. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing On Reserve in Ontario — Kenora</title>
		<link>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-ontario-%e2%80%94-kenora/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-ontario-%e2%80%94-kenora/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[minister of human resources]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=563</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada has announced an investment of more than $14 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for 20 First Nations communities in Ontario.  Greg Rickford, Member of Parliament for Kenora, made the announcement in Kenora today on behalf of the [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada has announced an investment of more than $14 million as part of the year one funding through Canada’s Economic Action Plan to improve housing conditions for 20 First Nations communities in Ontario. </p>
<p>Greg Rickford, Member of Parliament for Kenora, made the announcement in Kenora today on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Our Government’s Economic Action Plan is creating jobs, stimulating the local economy and improving housing conditions for First Nation communities in Ontario,” said MP Rickford.</p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over two years to help First Nations communities build new housing, repair and remediate existing non-profit housing, and complement housing programs offered by CMHC. This investment will also create jobs for the communities, providing an economic stimulus for many First Nations and surrounding areas.</p>
<p>Of the funding, $65 million will be made available specifically to Ontario First Nations in order to address immediate housing needs. CMHC allocated more than $4.7 million to retrofit 251 existing housing units on-reserve in Ontario, as well as more than $9.6 million for subsidy associated with 47 new housing units to be constructed in six First Nation communities in Ontario.</p>
<p>MP Rickford was pleased to announce this funding on behalf of Minister Finley, since he began his career as a nurse and spent time in many isolated First Nations communities in Ontario.</p>
<p>“Our Government’s investment is crucial not only to address overcrowding, but to allow communities to tackle many of the social challenges and health issues that accompany it”, said Rickford.</p>
<p>The Government of Canada is committed to supporting First Nations through targeted investments to build and renovate housing. Today’s announcement is the latest in a series of commitments by the federal government to improve housing conditions in First Nations communities. </p>
<p>This commitment is in addition to the federal government’s annual investment, through Canada Mortgage Housing Corporation (CMHC) and Indian and Northern Affairs Canada (INAC), of approximately $277 million for on-reserve housing needs, and INAC’s investment of approximately $118 million annually for First Nations on-reserve in the form of shelter allowance payments under the Income Assistance Program.</p>
<p>Under Canada’s Economic Action Plan, the Government of Canada has provided $400 million over two years to support on-reserve housing. Of the $400 million committed, $250 million will be delivered through CMHC over two years for the creation of new on-reserve housing ($125 million) and the repair and renovation of existing federally-assisted on-reserve social housing ($125 million). The remaining $150 million will be delivered by Indian and Northern Affairs Canada (INAC) for lot servicing, renovations, new construction of high-density multi-unit dwellings, and renovations to support the conversion of band-owned housing to private ownership.</p>
<p>In 2007, the Government invested $300 million in the First Nations Market Housing Fund, which encourages market-based housing on-reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-ontario-%e2%80%94-kenora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook Québec CMA</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Afterthe]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holdingup]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housingdemand]]></category>
		<category><![CDATA[labourmarket]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metropolitanarea]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[tosupport]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=409</guid>
		<description><![CDATA[The Québec census metropolitan area (CMA) stayed the course at the beginning of the year, as the labour market there continued to grow. After the first six months of the year, the job market in the CMA was on the rise and, as such, stood out from the other five metropolitan areas across Quebec, where [...]]]></description>
			<content:encoded><![CDATA[<p>The Québec census metropolitan area (CMA) stayed the course at the beginning of the year, as the labour market there continued to grow. After the first six months of the year, the job market in the CMA was on the rise and, as such, stood out from the other five metropolitan areas across Quebec, where employment was down. Several sectors enjoyed growth, including construction, finance, and insurance and real estate.<br />
The third quarter results, however, revealed a very different picture</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing in Yellowknife Renovated</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/social-housing-in-yellowknife-renovated/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/social-housing-in-yellowknife-renovated/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Renovated]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=307</guid>
		<description><![CDATA[Posted by Moishe Alexander A major renovation and retrofit has been completed on one of the most important community buildings in Yellowknife. More than $495,000 was provided by the Governments of Canada and the Northwest Territories to complete an extensive energy retrofit on the Northern United Place (NUP). The funding was made available through Canada’s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander<br />
A major renovation and retrofit has been completed on one of the most important community buildings in Yellowknife. More than $495,000 was provided by the Governments of Canada and the Northwest Territories to complete an extensive energy retrofit on the Northern United Place (NUP).</p>
<p>The funding was made available through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. The federal and territorial governments are contributing equally to this overall investment of $110 million under the amended Canada – Northwest Territories Affordable Housing Program Agreement. </p>
<p>The Government of Canada wants to improve the quality of existing social housing for low-income seniors, single parent families, recent immigrants and Aboriginal households. Canada’s Economic Action Plan provides $850 million under the Affordable Housing Initiative to provinces and territories for the renovation and retrofit of existing social housing.</p>
<p>The renovation and energy retrofits undertaken on Northern United Place are expected to extend the life of a building that is essential to Northwest Territories residents. The project included the installation of a new boiler system, new siding, and window replacements.</p>
<p>The Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC); and the Honourable Robert McLeod, Minister Responsible for the Northwest Territories Housing Corporation, made the announcement today.</p>
<p>“This renovation and retrofit project will improve the quality of life for residents by keeping their homes safe and affordable,” said Minister Finley. “It is also a good way to get the local economy moving because it puts construction workers and trades people to work quickly.”</p>
<p>“Northern United Place is one of the most important buildings in Yellowknife. It is more than a housing facility. It is where northerners attend Aurora College to become nurses, teachers, business people and community leaders. It also serves as a gathering place for public events, community presentations, and church services. I am pleased that our investment in the building will extend the useful life of this important community facility”, said the Honourable Robert C. McLeod, Minister Responsible for the Northwest Territories Housing Corporation.</p>
<p>“Through the Affordable Housing Initiative and the matching contributions of the GNWT, the Northwest Territories Housing Corporation looks forward to continuing its partnership with the Government of Canada to improve the quality of housing throughout the Northwest Territories.”</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over the next five years, to improve and build new affordable housing and help the homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/social-housing-in-yellowknife-renovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

