<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; Rental Market</title>
	<atom:link href="http://moishe-alexander-cmhc.com/category/rental-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governments of Canada and Ontario Celebrate New Affordable Housing in Wellington County</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[county of wellington]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[government of ontario]]></category>
		<category><![CDATA[human resources and skills development]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=579</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program. The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and John Wilkinson, Member of Provincial Parliament for Perth – Wellington, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing, along with Joanne Ross-Zuj, County of Wellington Warden made the announcement.</p>
<p>“Our Government is dedicated to giving a hand-up to those in need, which is why we are proud to have invested in this project in Fergus,” said MP Michael Chong. “These 55 units are more than just safe and affordable places to live. They are the key to a better life for the families and individual that will call them home.”</p>
<p>“The province of Ontario is committed to helping people who live on lower or fixed incomes stay in their home communities,” said MPP John Wilkinson. “These 55 new affordable accessible rental units are going to make a positive difference in the lives of these individuals and families. The construction is part of our Open Ontario plan to create jobs and economic opportunities in the County of Wellington.”</p>
<p>“The County of Wellington is dedicated to helping all of our residents find a comfortable and safe place to call home,” said Warden Joanne Ross-Zuj. “Ownership of Fergusson Place by the County ensures that long-term quality, affordable housing will be available to residents needing assistance. Through construction projects like these, the County continues to create jobs and stimulate our local economy.”</p>
<p>Fergusson Place, a 55-unit project located at 165 Gordon Street in Fergus, Wellington County, received more than $3.8 million through the Canada – Ontario Affordable Housing Program. The building is occupied by persons with special needs, singles and families. The federal and provincial funding is complemented by $5.7 million in municipal capital funding.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>In 2009, Ontario allocated a combined federal and provincial investment of $704 million for the renovation of social housing, and $540 million for the construction of new affordable housing. This investment is part of the Open Ontario plan, and will generate an estimated 23,000 jobs over the course of the program, while strengthening local economies across the province. To date, Ontario has approved more than $465 million for construction-ready projects, which will provide affordable housing for low-income families, senior citizens, and persons with disabilities, and $351.9 million for repairs benefiting some 148,000 social housing units.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2010/2010-06-21-1200.cfm</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[eligible repairs]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[pacific gateway]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=576</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said the Honourable Stockwell Day, President of the Treasury Board and Minister for the Asia-Pacific Gateway, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit.  Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The Phoenix Court Co-operativewill be using the contribution from the Government of Canada to complete disability modifications, and to replace baseboard heaters and appliances.</p>
<p>“We congratulate and thank the federal government and Minister Finley for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents, “said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Roberval – Lac-Saint-Jean</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[economic development agency]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[housing projects]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=570</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency of Canada for the Regions of Quebec), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said Minister Lebel. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Montmagny – L’Islet-Kamouraska – Rivière-du-Loup</title>
		<link>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[federal investment]]></category>
		<category><![CDATA[kamouraska]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=567</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that five housing co-operatives and non-profit organizations located in Montmagny – L’Islet-Kamouraska – Rivière-du-Loup will receive more that $160,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by Bernard Généreux, Member of Parliament [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today that five housing co-operatives and non-profit organizations located in Montmagny – L’Islet-Kamouraska – Rivière-du-Loup will receive more that $160,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by Bernard Généreux, Member of Parliament for Montmagny – L’Islet-Kamouraska – Rivière-du-Loup, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP Généreux. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Catharines-Niagara CMA</title>
		<link>http://moishe-alexander-cmhc.com/2010/01/st-catharines-niagara-cma/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/01/st-catharines-niagara-cma/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Moshe Alexander  The]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vacancy]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=484</guid>
		<description><![CDATA[Posted by Moshe Alexander The vacancy rate for private rental apartment buildings with three or more units in the St. Catharines- Niagara CMA (hereinafter Niagara) was above the national and historical averages. According to the CMHC&#8217;s Fall 2009 Rental Market Survey, the vacancy rate edged up to 4.4 per cent in 2009. This was above [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moshe Alexander</p>
<p>The vacancy rate for private rental apartment buildings with three or more units in the St. Catharines- Niagara CMA (hereinafter Niagara) was above the national and historical averages. According to the CMHC&#8217;s Fall 2009 Rental Market Survey, the vacancy rate edged up to 4.4 per cent in 2009. This was above the 20-year average level of 3.5 per cent, and an increase of 0.1 percentage point from last year. Four main factors placed upward pressure on the vacancy rate. First, record low mortgage rates in combination with lower prices in the earlier part of the year translated into very affordable mortgage carrying costs. Many buyers, in particular first- time buyers, took advantage and moved out of rental accommodation and into home ownership. A comparison of average rents and mortgage carrying costs based on the mortgage terms chosen by most first-time buyers (i.e., maximum amortization period and the minimum down payment allowed) suggests that the gap between the two narrowed by more than 50 per cent in the first quarter of 2009.</p>
<p>Also, youth aged 15 to 24 are a key source of rental demand. Weaker employment among youth in this age group meant that some of them, after losing their jobs, moved back into their parents&#8217; homes, or alternatively, postponed a decision to move out. Total employment for all age groups declined by around 11,000 people or 5.6 per cent when comparing the average level in the 12 months ending September 2009 to average level in the same period a year earlier.Youth employment declined by 4,500 people or 14 per cent, of which 2,900 in full- time positions and the rest in part- time jobs.</p>
<p>Finally, there were fewer international immigrants in 2009, due to the global economic slowdown. Since they traditionally tend to rent after landing in Canada, this implies that rental demand in 2009 was not as strong as in the previous years. Many international migrants find it difficult to settle in the region and land a job. Instead, they prefer to settle in major centres, such as the Greater Toronto Area, where they are more likely to find their first job and where there are established social networks. </p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/01/st-catharines-niagara-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook Québec CMA</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Afterthe]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[holdingup]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housingdemand]]></category>
		<category><![CDATA[labourmarket]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metropolitanarea]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[tosupport]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=409</guid>
		<description><![CDATA[The Québec census metropolitan area (CMA) stayed the course at the beginning of the year, as the labour market there continued to grow. After the first six months of the year, the job market in the CMA was on the rise and, as such, stood out from the other five metropolitan areas across Quebec, where [...]]]></description>
			<content:encoded><![CDATA[<p>The Québec census metropolitan area (CMA) stayed the course at the beginning of the year, as the labour market there continued to grow. After the first six months of the year, the job market in the CMA was on the rise and, as such, stood out from the other five metropolitan areas across Quebec, where employment was down. Several sectors enjoyed growth, including construction, finance, and insurance and real estate.<br />
The third quarter results, however, revealed a very different picture</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/housing-market-outlook-quebec-cma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing in Toronto Being Renovated</title>
		<link>http://moishe-alexander-cmhc.com/2009/09/social-housing-in-toronto-being-renovated/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/09/social-housing-in-toronto-being-renovated/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Renovated]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=259</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada and the Province of Ontario today announced that three social housing projects in the City of Toronto will receive support for repairs and renovations over the next two years. Repairs will include the replacement of windows and balconies, installation of energy efficient lights and carbon monoxide sensors [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander<br />
The Government of Canada and the Province of Ontario today announced that three social housing projects in the City of Toronto will receive support for repairs and renovations over the next two years.</p>
<p>Repairs will include the replacement of windows and balconies, installation of energy efficient lights and carbon monoxide sensors and the replacement of appliances in the following buildings:</p>
<p>* Les Centres d’Accueil Heritage at 33 Hahn Place, $1.1 million.<br />
* Toronto Community Housing Corporation at 30 and 40 Teesdale Place, $2 million.<br />
* Mimico Co-op at 1 Summerhill Road, $403,300.</p>
<p>The $3.5 million investment is part of a notional allocation of more than $220 million for the City of Toronto to repair and retrofit existing local social housing units over the next two years.</p>
<p>The funding was made available as a result of a $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement, which includes funding through Canada’s Economic Action Plan and by the Government of Ontario. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>Lois Brown, Member of Parliament for Newmarket – Aurora, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) and George Smitherman, Minister of Energy and Infrastructure and Member of Provincial Parliament for Toronto Centre, on behalf of the Honourable Jim Watson, Ontario Minister of Municipal Affairs and Housing, made the announcement today.</p>
<p>“This funding will improve the quality of life for residents by upgrading their homes and keeping them affordable,” said MP Brown. “These investments also benefit our communities by creating jobs and supporting the local economy.”</p>
<p>“These repairs are another step towards improving social housing in Toronto,” said MPP Smitherman. “This new funding will help ensure that people living in social housing have a safe and reliable place to live. Ontarians deserve nothing less.”</p>
<p>“This is very good news for the City of Toronto and is in keeping with our efforts to create a city that is liveable and prosperous for all residents,” said Toronto Mayor David Miller. “Through Council&#8217;s Housing Opportunities Toronto Action Plan, we will continue to work with Provincial and Federal partners in order to continue to upgrade and improve housing in the city.”</p>
<p>Ontario is moving quickly to invest a total of $704 million to repair eligible social housing across the province. In an effort to get shovels in the ground quickly, projects must be committed by the end of the fiscal years 2010 and 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/09/social-housing-in-toronto-being-renovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Investments from Inflation</title>
		<link>http://moishe-alexander-cmhc.com/2009/07/protecting-investments-from-inflation/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/07/protecting-investments-from-inflation/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Protecting]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=243</guid>
		<description><![CDATA[Vince writes, My problem is as follows: I am an immigrant who has been in Canada for 6-7yrs and have no RRSP room to speak of, and can only count on a small CPP. All my savings and investments are in a non-registered account. How do I protect myself against inflation? Do I buy short [...]]]></description>
			<content:encoded><![CDATA[<p>Vince writes,</p>
<p><em>My problem is as follows: I am an immigrant who has been in Canada for 6-7yrs and have no RRSP room to speak of, and can only count on a small CPP. All my savings and investments are in a non-registered account.</p>
<p>How do I protect myself against inflation? Do I buy short term bonds (XSB), real return bonds, or do I stay with common shares?</p>
<p>My allocation if I include property is about 60/40 FI/Equities.</em></p>
<p>Inflation is certainly a hot topic for many investors since every pundit in the media has an opinion of where inflation will appear and to what degree of severity with hyperinflation being a term that’s been thrown around far too loosely as governments attempt to stimulate economies.</p>
<p>Any conservative investor, regardless of risk or investment style, needs to concern themselves with inflation in all market conditions because inflation affects the real value of your investments. If your investment portfolio returned 4% after costs last year and the inflation rate was 2% your real return for the portfolio was only 2%. What an investor wants to do is achieve returns in their portfolio that outpace inflation over the long-term and provide them with equal or greater purchasing power in the future.</p>
<p>Investing for inflation is really not much different than wanting a raise each year that matches your increases in the cost of living. Essentially your portfolio should be giving you a raise each year in your income to offset the increasing prices of goods and services you use.</p>
<p>To answer Vince’s answer directly it’s not whether he should invest in only short-term bonds, real return bonds or common shares but how much of each to hold over the long-term.</p>
