<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; lighting upgrades</title>
	<atom:link href="http://moishe-alexander-cmhc.com/category/lighting-upgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governments of Canada and Ontario Celebrate New Affordable Housing in Wellington County</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[county of wellington]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[government of ontario]]></category>
		<category><![CDATA[human resources and skills development]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=579</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program. The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and John Wilkinson, Member of Provincial Parliament for Perth – Wellington, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing, along with Joanne Ross-Zuj, County of Wellington Warden made the announcement.</p>
<p>“Our Government is dedicated to giving a hand-up to those in need, which is why we are proud to have invested in this project in Fergus,” said MP Michael Chong. “These 55 units are more than just safe and affordable places to live. They are the key to a better life for the families and individual that will call them home.”</p>
<p>“The province of Ontario is committed to helping people who live on lower or fixed incomes stay in their home communities,” said MPP John Wilkinson. “These 55 new affordable accessible rental units are going to make a positive difference in the lives of these individuals and families. The construction is part of our Open Ontario plan to create jobs and economic opportunities in the County of Wellington.”</p>
<p>“The County of Wellington is dedicated to helping all of our residents find a comfortable and safe place to call home,” said Warden Joanne Ross-Zuj. “Ownership of Fergusson Place by the County ensures that long-term quality, affordable housing will be available to residents needing assistance. Through construction projects like these, the County continues to create jobs and stimulate our local economy.”</p>
<p>Fergusson Place, a 55-unit project located at 165 Gordon Street in Fergus, Wellington County, received more than $3.8 million through the Canada – Ontario Affordable Housing Program. The building is occupied by persons with special needs, singles and families. The federal and provincial funding is complemented by $5.7 million in municipal capital funding.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>In 2009, Ontario allocated a combined federal and provincial investment of $704 million for the renovation of social housing, and $540 million for the construction of new affordable housing. This investment is part of the Open Ontario plan, and will generate an estimated 23,000 jobs over the course of the program, while strengthening local economies across the province. To date, Ontario has approved more than $465 million for construction-ready projects, which will provide affordable housing for low-income families, senior citizens, and persons with disabilities, and $351.9 million for repairs benefiting some 148,000 social housing units.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Louis-Saint-Laurent</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[renovation projects]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=574</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s Privy Council, Minister for la Francophonie, and Minister Responsible for the Québec Region, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“The four renovation projects announced today in my riding are concrete examples of measures that our government has put in place to help ensure our economic recovery and long-term growth. It is through initiatives like these ones that our economic action plan is improving the quality of life of our citizens, creating jobs and stimulating the economy, right here in the Québec region,” said Minister Verner.</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Roberval – Lac-Saint-Jean</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[economic development agency]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[housing projects]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=570</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency of Canada for the Regions of Quebec), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said Minister Lebel. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Ontario Celebrate New Affordable Housing in Sudbury</title>
		<link>http://moishe-alexander-cmhc.com/2009/12/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-sudbury/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/12/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-sudbury/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[192 Copper Street]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Copper Street]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jim Watson]]></category>
		<category><![CDATA[John Rodriguez]]></category>
		<category><![CDATA[Minister Finley]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[Rick Bartolucci]]></category>
		<category><![CDATA[Sudbury]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=430</guid>
		<description><![CDATA[Posted by Moishe Alexander Funding of $7.68 million for 64 new affordable housing rental units for seniors and persons with disabilities living on low income was announced today in Sudbury. The Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and the Honourable [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>Funding of $7.68 million for 64 new affordable housing rental units for seniors and persons with disabilities living on low income was announced today in Sudbury.</p>
<p>The Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and the Honourable Rick Bartolucci, Ontario’s Minister of Community Safety and Correctional Services and Member of Provincial Parliament for Sudbury, on behalf of the Honourable Jim Watson, Ontario’s Minister of Municipal Affairs and Housing; along with John Rodriguez, Mayor of Greater Sudbury made the announcement.</p>
<p>“The Government of Canada is helping Canadians during these tough economic times and giving hope to seniors and persons with disabilities who need quality, affordable housing that meets their needs,” said Minister Finley. “This investment is possible through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. For Ontario, this includes a $1.2 billion joint investment.”</p>
<p>“New housing initiatives like the one announced today add significant support to the Province`s efforts to reduce poverty and are welcomed here in Sudbury,” said Sudbury MPP Rick Bartolucci. “Ontario will continue to work with its federal and municipal partners to ensure new affordable housing units are built during the life of this program.”</p>
<p>&#8220;I am extremely appreciative of the support Greater Sudbury residents are receiving today from the Province of Ontario and the Government of Canada,&#8221; said Greater Sudbury Mayor John Rodriguez. &#8220;Finding a home in these new units will lift an enormous burden from the shoulders of someone who lives on a fixed income. We all deserve a safe place to call &#8216;home&#8217;, and I look forward to the day that the keys to these 64 apartments will turn in the locks.&#8221;</p>
<p>The Government of Canada wants to ensure that Canadians on fixed incomes can live with independence and dignity and remain in their communities, close to family and friends. Canada’s Economic Action Plan provides $475 million, over two years, to build new rental housing for low-income seniors and persons with disabilities. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over the next five years, to improve and build new affordable housing and help the homeless.</p>
<p>Today’s announcement celebrates funding for 64 new affordable rental units at Copper Street Apartments, 192 Copper Street in Sudbury. The project is sponsored by Dalron Construction Limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/12/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-sudbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Growth in Employment to be Supportive of Housing</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MODERATE]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=342</guid>
		<description><![CDATA[Posted by Moishe Alexander Provincially, the labour force and employment are expected to rise moderately in 2010, while in Halifax, growth is expected to be more significant. Halifax will continue to see steady growth in the economy and this will translate into improving conditions in the local housing market. The local economy in Halifax continues [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>Provincially, the labour force and employment are expected to rise moderately in 2010, while in Halifax, growth is expected to be more significant. Halifax will continue to see steady growth in the economy and this will translate into improving conditions in the local housing market.</p>
<p>The local economy in Halifax continues to benefit from positive migration patterns. With more people moving to Halifax than moving away, the labour force has been growing. Almost every month of 2009 saw greater numbers of people looking for work in Halifax and by the summer months there were more people looking for work than ever before. Fortunately, most of these job seekers found employment which resulted in a record level of employment in Halifax. Employment was up by three to four per cent in 2009 compared to 2008. Employment may ease off of record highs during certain months in the forecast period, however overall employment is expected to continue to show positive growth in 2010.</p>
<p>Employment is being bolstered by the construction industry and the public sector. Large construction projects and large military contracts have contributed to strength in these industries. The largest employment sector in Halifax is the services sector which has seen slow but steady growth of approximately three per cent so far in 2009. The opening of some new or trendy retail stores has contributed to the growth in this sector. Areas experiencing weakness are the finance, trade and primary goods sectors which are struggling due to global economic issues and reduced demand for exports. Wages are also expected to continue to move upwards. As of August 2009, seasonally adjusted average weekly earnings have risen by over six per cent compared to the 2008 average. Average earnings now exceed $39,000 per year compared to just under $37,000 in 2008.</p>
<p>Record employment levels and wages  will be supportive of housing activity in Halifax for the remainder of 2009 and 2010. Continued in-migration and near historic low interest rates will also contribute to increased housing demand in the Halifax Regional Municipality (HRM). In the near-term, some lingering effects of the weakened economy will keep demand subdued. In the medium- term, however, expect to see demand and activity begin to increase again in 2010.</p>
<p>The Bank of Canada cut the Target for the Overnight Rate in the early months of 2009. The rate was 1.50 per cent at the start of 2009 and has since fallen to 0.25 per cent. The Bank has committed to keeping this rate at 0.25 per cent through the middle of 2010 unless inflationary pressures warrant an increase.</p>
<p>Mortgage rates have fallen over the course of 2009, but are now expected to remain relatively stable for the rest of the year. Posted mortgage rates will gradually increase through 2010, but will do so at a slow pace. For 2010, the one-year posted mortgage rate will be in the 3.50-4.25 per cent range, while three and five-year posted mortgage rates are forecast to be in the 4.50-6.00 per cent range</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing in Peel Region Being Renovated</title>
		<link>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Parliament for Mississauga]]></category>
		<category><![CDATA[Peel Region]]></category>
		<category><![CDATA[Renovated]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Social Housing project]]></category>
		<category><![CDATA[Tannery Gate Tower]]></category>
		<category><![CDATA[Tannery Gate Tower Cooperative]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=251</guid>
		<description><![CDATA[Moishe Alexander is very excited to see that the Social Housing project, Tannery Gate Tower Cooperative in Peel Region Being Renovated. MISSISSAUGA, August 10, 2009 — The Government of Canada and the Province of Ontario today announced that the Tannery Gate Tower Cooperative in Mississauga will receive support for repairs and renovations over the next [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander is very excited to see that the Social Housing project,  Tannery Gate Tower Cooperative in Peel Region Being Renovated. </p>
<p>MISSISSAUGA, August 10, 2009 — The Government of Canada and the Province of Ontario today announced that the Tannery Gate Tower Cooperative in Mississauga will receive support for repairs and renovations over the next two years.</p>
<p>The work will include lighting upgrades, boiler replacement, roof replacement, elevator replacement, garage ramp heating and other capital repairs.</p>
<p>The Tannery Gate Tower Cooperative will receive $227,540 — part of a national allocation of more than $30.1 million to Peel Region to repair and retrofit existing local social housing units.</p>
<p>The funding was made available as a result of a $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement, which includes funding through Canada’s Economic Action Plan and by the Government of Ontario. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>Bob Dechert, Member of Parliament for Mississauga – Erindale, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Bob Delaney, MPP for Mississauga – Streetsville, on behalf of the Honourable Jim Watson, Ontario Minister of Municipal Affairs and Housing, made the announcement today.</p>
<p>“Renovation and retrofit projects, like this one, will improve the quality of life for residents by keeping their homes safe and affordable,” said MP Dechert. “It is also a good way to get the local economy moving because it puts construction workers and trades people to work quickly and most of the materials and supplies are made in Canada.”</p>
<p>“These repairs are another step towards improving social housing in Peel Region,” said MPP Delaney. “This new funding will help ensure that people living in social housing have a safe and reliable place to live. Ontarians deserve nothing less.”</p>
<p>Ontario is moving quickly to invest a total of $704 million to repair eligible social housing across the province. In an effort to get shovels in the ground quickly, projects must be committed by the end of the fiscal years 2010 and 2011.</p>
<p>The funding will help improve the quality of life for residents living in social housing communities. Funding will be used to renovate and make energy-saving upgrades to existing social housing as well as to undertake accessibility modifications for the benefit of seniors and persons with disabilities. It will also create jobs and strengthen local economies. To find out more about affordable housing in Ontario, visit </p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

