<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; elevator replacement</title>
	<atom:link href="http://moishe-alexander-cmhc.com/category/elevator-replacement/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2010/2010-06-21-1200.cfm</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[eligible repairs]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[pacific gateway]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=576</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said the Honourable Stockwell Day, President of the Treasury Board and Minister for the Asia-Pacific Gateway, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit.  Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The Phoenix Court Co-operativewill be using the contribution from the Government of Canada to complete disability modifications, and to replace baseboard heaters and appliances.</p>
<p>“We congratulate and thank the federal government and Minister Finley for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents, “said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Louis-Saint-Laurent</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[renovation projects]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=574</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s Privy Council, Minister for la Francophonie, and Minister Responsible for the Québec Region, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“The four renovation projects announced today in my riding are concrete examples of measures that our government has put in place to help ensure our economic recovery and long-term growth. It is through initiatives like these ones that our economic action plan is improving the quality of life of our citizens, creating jobs and stimulating the economy, right here in the Québec region,” said Minister Verner.</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Roberval – Lac-Saint-Jean</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[economic development agency]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[housing projects]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=570</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency of Canada for the Regions of Quebec), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said Minister Lebel. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Growth in Employment to be Supportive of Housing</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MODERATE]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[sector]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=342</guid>
		<description><![CDATA[Posted by Moishe Alexander Provincially, the labour force and employment are expected to rise moderately in 2010, while in Halifax, growth is expected to be more significant. Halifax will continue to see steady growth in the economy and this will translate into improving conditions in the local housing market. The local economy in Halifax continues [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>Provincially, the labour force and employment are expected to rise moderately in 2010, while in Halifax, growth is expected to be more significant. Halifax will continue to see steady growth in the economy and this will translate into improving conditions in the local housing market.</p>
<p>The local economy in Halifax continues to benefit from positive migration patterns. With more people moving to Halifax than moving away, the labour force has been growing. Almost every month of 2009 saw greater numbers of people looking for work in Halifax and by the summer months there were more people looking for work than ever before. Fortunately, most of these job seekers found employment which resulted in a record level of employment in Halifax. Employment was up by three to four per cent in 2009 compared to 2008. Employment may ease off of record highs during certain months in the forecast period, however overall employment is expected to continue to show positive growth in 2010.</p>
<p>Employment is being bolstered by the construction industry and the public sector. Large construction projects and large military contracts have contributed to strength in these industries. The largest employment sector in Halifax is the services sector which has seen slow but steady growth of approximately three per cent so far in 2009. The opening of some new or trendy retail stores has contributed to the growth in this sector. Areas experiencing weakness are the finance, trade and primary goods sectors which are struggling due to global economic issues and reduced demand for exports. Wages are also expected to continue to move upwards. As of August 2009, seasonally adjusted average weekly earnings have risen by over six per cent compared to the 2008 average. Average earnings now exceed $39,000 per year compared to just under $37,000 in 2008.</p>
<p>Record employment levels and wages  will be supportive of housing activity in Halifax for the remainder of 2009 and 2010. Continued in-migration and near historic low interest rates will also contribute to increased housing demand in the Halifax Regional Municipality (HRM). In the near-term, some lingering effects of the weakened economy will keep demand subdued. In the medium- term, however, expect to see demand and activity begin to increase again in 2010.</p>
<p>The Bank of Canada cut the Target for the Overnight Rate in the early months of 2009. The rate was 1.50 per cent at the start of 2009 and has since fallen to 0.25 per cent. The Bank has committed to keeping this rate at 0.25 per cent through the middle of 2010 unless inflationary pressures warrant an increase.</p>
<p>Mortgage rates have fallen over the course of 2009, but are now expected to remain relatively stable for the rest of the year. Posted mortgage rates will gradually increase through 2010, but will do so at a slow pace. For 2010, the one-year posted mortgage rate will be in the 3.50-4.25 per cent range, while three and five-year posted mortgage rates are forecast to be in the 4.50-6.00 per cent range</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/continued-growth-in-employment-to-be-supportive-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Construction and Sales in Halifax</title>
		<link>http://moishe-alexander-cmhc.com/2009/11/residential-construction-and-sales-in-halifax/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/11/residential-construction-and-sales-in-halifax/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[CONSTRUCTION]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=332</guid>
		<description><![CDATA[Posted by Moishe Alexander Residential construction and existing home sales levels in Halifax are expected to rebound in 2010 following declines in 2009, according to Canada Mortgage and Housing Corporation’s (CMHC’s) Housing Market Outlook released today. “New home construction in Halifax will rebound by 16 per cent in 2010,” said Matthew Gilmore, senior market analyst [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>Residential construction and existing home sales levels<br />
in Halifax are expected to rebound in 2010 following declines in 2009, according to<br />
Canada Mortgage and Housing Corporation’s (CMHC’s) Housing Market Outlook<br />
released today.<br />
“New home construction in Halifax will rebound by 16 per cent in 2010,” said Matthew<br />
Gilmore, senior market analyst with CMHC’s Atlantic Business Centre. “Employment<br />
and wage levels have hit new record highs in 2009 while interest rates have been<br />
historically low. These factors will be supportive of growth in the industry in 2010,”<br />
Gilmore said.<br />
Apartment-style construction will outpace other styles with 800 units expected to start in<br />
2010 – an increase of 33 per cent.<br />
Existing home sales will rebound by over six per cent in 2010. The average price of an<br />
existing home is expected to climb by 2.5 per cent reaching $243,500 next year.<br />
As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of<br />
experience to help Canadians access a variety of quality, environmentally sustainable<br />
and affordable homes. CMHC also provides reliable, impartial and up-to-date housing<br />
market reports, analysis and knowledge to support and assist consumers and the<br />
housing industry in making vital decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/11/residential-construction-and-sales-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Housing in Peel Region Being Renovated</title>
		<link>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/</link>
		<comments>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Parliament for Mississauga]]></category>
		<category><![CDATA[Peel Region]]></category>
		<category><![CDATA[Renovated]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Social Housing project]]></category>
		<category><![CDATA[Tannery Gate Tower]]></category>
		<category><![CDATA[Tannery Gate Tower Cooperative]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=251</guid>
		<description><![CDATA[Moishe Alexander is very excited to see that the Social Housing project, Tannery Gate Tower Cooperative in Peel Region Being Renovated. MISSISSAUGA, August 10, 2009 — The Government of Canada and the Province of Ontario today announced that the Tannery Gate Tower Cooperative in Mississauga will receive support for repairs and renovations over the next [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander is very excited to see that the Social Housing project,  Tannery Gate Tower Cooperative in Peel Region Being Renovated. </p>
<p>MISSISSAUGA, August 10, 2009 — The Government of Canada and the Province of Ontario today announced that the Tannery Gate Tower Cooperative in Mississauga will receive support for repairs and renovations over the next two years.</p>
<p>The work will include lighting upgrades, boiler replacement, roof replacement, elevator replacement, garage ramp heating and other capital repairs.</p>
<p>The Tannery Gate Tower Cooperative will receive $227,540 — part of a national allocation of more than $30.1 million to Peel Region to repair and retrofit existing local social housing units.</p>
<p>The funding was made available as a result of a $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement, which includes funding through Canada’s Economic Action Plan and by the Government of Ontario. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>Bob Dechert, Member of Parliament for Mississauga – Erindale, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Bob Delaney, MPP for Mississauga – Streetsville, on behalf of the Honourable Jim Watson, Ontario Minister of Municipal Affairs and Housing, made the announcement today.</p>
<p>“Renovation and retrofit projects, like this one, will improve the quality of life for residents by keeping their homes safe and affordable,” said MP Dechert. “It is also a good way to get the local economy moving because it puts construction workers and trades people to work quickly and most of the materials and supplies are made in Canada.”</p>
<p>“These repairs are another step towards improving social housing in Peel Region,” said MPP Delaney. “This new funding will help ensure that people living in social housing have a safe and reliable place to live. Ontarians deserve nothing less.”</p>
<p>Ontario is moving quickly to invest a total of $704 million to repair eligible social housing across the province. In an effort to get shovels in the ground quickly, projects must be committed by the end of the fiscal years 2010 and 2011.</p>
<p>The funding will help improve the quality of life for residents living in social housing communities. Funding will be used to renovate and make energy-saving upgrades to existing social housing as well as to undertake accessibility modifications for the benefit of seniors and persons with disabilities. It will also create jobs and strengthen local economies. To find out more about affordable housing in Ontario, visit </p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2009/08/social-housing-in-peel-region-being-renovated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

