<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corporation Review CMHC Reports&#187; Canada</title>
	<atom:link href="http://moishe-alexander-cmhc.com/category/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc.com</link>
	<description>Reviews of CMHC Housing Reports by Moishe Alexander</description>
	<lastBuildDate>Thu, 20 Jan 2011 18:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governments of Canada and Ontario Celebrate New Affordable Housing in Wellington County</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[county of wellington]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[government of ontario]]></category>
		<category><![CDATA[human resources and skills development]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=579</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program. The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada, the Government of Ontario, and the County of Wellington celebrated the grand opening of 55 affordable rental units. The project is supported by more than $3.8 million in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>The Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and John Wilkinson, Member of Provincial Parliament for Perth – Wellington, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing, along with Joanne Ross-Zuj, County of Wellington Warden made the announcement.</p>
<p>“Our Government is dedicated to giving a hand-up to those in need, which is why we are proud to have invested in this project in Fergus,” said MP Michael Chong. “These 55 units are more than just safe and affordable places to live. They are the key to a better life for the families and individual that will call them home.”</p>
<p>“The province of Ontario is committed to helping people who live on lower or fixed incomes stay in their home communities,” said MPP John Wilkinson. “These 55 new affordable accessible rental units are going to make a positive difference in the lives of these individuals and families. The construction is part of our Open Ontario plan to create jobs and economic opportunities in the County of Wellington.”</p>
<p>“The County of Wellington is dedicated to helping all of our residents find a comfortable and safe place to call home,” said Warden Joanne Ross-Zuj. “Ownership of Fergusson Place by the County ensures that long-term quality, affordable housing will be available to residents needing assistance. Through construction projects like these, the County continues to create jobs and stimulate our local economy.”</p>
<p>Fergusson Place, a 55-unit project located at 165 Gordon Street in Fergus, Wellington County, received more than $3.8 million through the Canada – Ontario Affordable Housing Program. The building is occupied by persons with special needs, singles and families. The federal and provincial funding is complemented by $5.7 million in municipal capital funding.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<p>In 2009, Ontario allocated a combined federal and provincial investment of $704 million for the renovation of social housing, and $540 million for the construction of new affordable housing. This investment is part of the Open Ontario plan, and will generate an estimated 23,000 jobs over the course of the program, while strengthening local economies across the province. To date, Ontario has approved more than $465 million for construction-ready projects, which will provide affordable housing for low-income families, senior citizens, and persons with disabilities, and $351.9 million for repairs benefiting some 148,000 social housing units.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/governments-of-canada-and-ontario-celebrate-new-affordable-housing-in-wellington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2010/2010-06-21-1200.cfm</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[Sudbury]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[eligible repairs]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[human resources and skills development]]></category>
		<category><![CDATA[pacific gateway]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=576</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. “Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that a housing co-operative located in British Columbia will receive more than $54,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said the Honourable Stockwell Day, President of the Treasury Board and Minister for the Asia-Pacific Gateway, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit.  Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
<p>The Phoenix Court Co-operativewill be using the contribution from the Government of Canada to complete disability modifications, and to replace baseboard heaters and appliances.</p>
<p>“We congratulate and thank the federal government and Minister Finley for making a sound investment to help ensure that this affordable community is preserved as a legacy for the long-term benefit of its residents, “said Ken Elliott, President of the Co-operative Housing Federation of Canada. “Today’s announcement is an excellent example of stimulus funding that works towards preserving jobs, assisting the local economy, and protecting valuable affordable housing assets for Canadians.”</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/httpwww-cmhc-schl-gc-caencorpneronere20102010-06-21-1200-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Louis-Saint-Laurent</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[garage ramp heating]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[renovation projects]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=574</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Louis-Saint-Laurent will receive more that $386,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Josée Verner, Minister of Intergovernmental Affairs, President of the Queen&#8217;s Privy Council, Minister for la Francophonie, and Minister Responsible for the Québec Region, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“The four renovation projects announced today in my riding are concrete examples of measures that our government has put in place to help ensure our economic recovery and long-term growth. It is through initiatives like these ones that our economic action plan is improving the quality of life of our citizens, creating jobs and stimulating the economy, right here in the Québec region,” said Minister Verner.</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-louis-saint-laurent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Roberval – Lac-Saint-Jean</title>
		<link>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Social Housing]]></category>
		<category><![CDATA[elevator replacement]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[economic development agency]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[housing projects]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=570</guid>
		<description><![CDATA[Posted by Moishe Alexander: The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander:</p>
<p>The Government of Canada announced today that four housing co-operatives located in Roberval – Lac-Saint-Jean will receive more that $362,000 through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by the Honourable Denis Lebel, Minister of State (Economic Development Agency of Canada for the Regions of Quebec), on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said Minister Lebel. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/08/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-roberval-%e2%80%93-lac-saint-jean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Social Housing in Quebec — Montmagny – L’Islet-Kamouraska – Rivière-du-Loup</title>
		<link>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corporation]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[economic action]]></category>
		<category><![CDATA[efficiency upgrades]]></category>
		<category><![CDATA[federal investment]]></category>
		<category><![CDATA[kamouraska]]></category>
		<category><![CDATA[minister of human resources]]></category>
		<category><![CDATA[persons with disabilities]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=567</guid>
		<description><![CDATA[Posted by Moishe Alexander The Government of Canada announced today that five housing co-operatives and non-profit organizations located in Montmagny – L’Islet-Kamouraska – Rivière-du-Loup will receive more that $160,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments. The announcement was made today by Bernard Généreux, Member of Parliament [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today that five housing co-operatives and non-profit organizations located in Montmagny – L’Islet-Kamouraska – Rivière-du-Loup will receive more that $160,000, through Canada’s Economic Action Plan, as part of the social housing renovation and retrofit investments.</p>
<p>The announcement was made today by Bernard Généreux, Member of Parliament for Montmagny – L’Islet-Kamouraska – Rivière-du-Loup, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC). This contribution is part of the more than $22 million federal investment, announced earlier today by Minister Finley, for the renovation and retrofit of housing projects across Québec.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking action to help ensure our economic recovery and create the conditions for long-term growth,&#8221; said MP Généreux. “Funding renovation and retrofit projects, like this one, will not only improve the quality of life of its residents by keeping their homes safe and affordable, but it will also help stimulate the local economy and create local jobs.”</p>
<p>The Government of Canada, through Canada’s Economic Action Plan, announced $1 billion for social housing renovation and retrofit. Of the $1 billion, $850 million is being delivered by provinces and territories on a cost-matched basis for existing federally assisted social housing projects which they administer on behalf of the partnership. The remaining $150 million is being delivered by CMHC for existing federally assisted off-reserve housing which it directly administers. Eligible repairs include general improvements, energy efficiency upgrades or conversions, and modifications in support of persons with disabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/07/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-social-housing-in-quebec-%e2%80%94-montmagny-%e2%80%93-l%e2%80%99islet-kamouraska-%e2%80%93-riviere-du-loup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy Rate in Seniors’ Housing Residences at 10.8 per cent</title>
		<link>http://moishe-alexander-cmhc.com/2010/07/vacancy-rate-in-seniors%e2%80%99-housing-residences-at-10-8-per-cent/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/07/vacancy-rate-in-seniors%e2%80%99-housing-residences-at-10-8-per-cent/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[bedroom apartment]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[dugan]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[newfoundland and labrador]]></category>
		<category><![CDATA[occupant]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[private units]]></category>
		<category><![CDATA[seniors residences]]></category>
		<category><![CDATA[vacancy rate]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=555</guid>
		<description><![CDATA[Posted by Moishe Alexander “Vacancy rates and rent levels in the seniors’ housing market are higher than those in the traditional rental market,” said Bob Dugan, Chief Economist for CMHC. “Seniors’ residences provide a wide variety of amenities and services to their tenants. These services and amenities contribute to rents that are higher than in [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>“Vacancy rates and rent levels in the seniors’ housing market are higher than those in the traditional rental market,” said Bob Dugan, Chief Economist for CMHC. “Seniors’ residences provide a wide variety of amenities and services to their tenants. These services and amenities contribute to rents that are higher than in the traditional rental market. These higher rents, coupled with more frequent turn-over, result in higher vacancy rates.”</p>
<p>The national vacancy rate applies to standard spaces, which are defined as:</p>
<ul>
<li>private units such as a bachelor, one-bedroom or two-bedroom apartment occupied by a single individual or a couple; one unit is considered as one standard space;</li>
<li>semi-private units (one unit is considered as two standard spaces);</li>
<li>ward units (one unit is considered as three standard spaces or more).</li>
</ul>
<p>The vacancy rate is calculated for all standard spaces regardless of whether the occupant participates in a meal plan or requires medical services. The vacancy rate covers only spaces that accommodate residents who receive less than 1.5 hours of care per day.</p>
<p>Vacancy rates varied considerably across the country, from a low of 6.2 per cent in Saskatchewan and New Brunswick to a high of 18.1 per cent in Newfoundland and Labrador. The vacancy rates for standard spaces in Ontario (16.4 per cent), Nova Scotia (15 per cent) and Alberta (12.2 per cent) were above the national average of 10.8 per cent, while the rates in British Columbia (10.4 per cent), Quebec (8.4 per cent), Manitoba (7.9 per cent), and Prince Edward Island (7.1 per cent) were below the national average.</p>
<p>The average rent for bachelor/private units, where at least one meal is included in the rent, was $1,857 per month. Quebec posted the lowest average rent at $1,329, while Ontario posted the highest average rent at $2,585.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/07/vacancy-rate-in-seniors%e2%80%99-housing-residences-at-10-8-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Newfoundland and Labrador Celebrate Ten New Affordable Housing Units in Bishop’s Falls</title>
		<link>http://moishe-alexander-cmhc.com/2010/04/governments-of-canada-and-newfoundland-and-labrador-celebrate-ten-new-affordable-housing-units-in-bishop%e2%80%99s-falls/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/04/governments-of-canada-and-newfoundland-and-labrador-celebrate-ten-new-affordable-housing-units-in-bishop%e2%80%99s-falls/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[James Joy]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Minister Hedderson]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Minister MacKay]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Peter MacKay]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc.com/?p=551</guid>
		<description><![CDATA[Posted by Moishe Alexander The Honourable Peter MacKay, Minister of National Defence and Minister Responsible for Newfoundland and Labrador, on behalf of  the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and the Honourable Tom Hedderson, Minister of Transportation and Works and Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Honourable Peter MacKay, Minister of National Defence and Minister Responsible for Newfoundland and Labrador, on behalf of  the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and the Honourable Tom Hedderson, Minister of Transportation and Works and Minister Responsible for Newfoundland Labrador Housing (Housing), today announced $350,000 to support the construction of ten new housing units in Bishop’s Falls.</p>
<p>Funding for this project has been made available through Canada’s Economic Action Plan. The Federal and Provincial governments are contributing equally to this overall investment of $58 million under the amended Canada – Newfoundland and Labrador Affordable Housing Program Agreement.</p>
<p>“Through Canada’s Economic Action Plan, our government is taking concrete action to help ensure our economic recovery and create the conditions for long-term growth,” said Minister MacKay. “Funding new construction projects like these projects will not only improve the overall housing conditions, and quality of life of its residents by keeping their homes safe and affordable for years to come, but also help stimulate the local economy and create jobs.”</p>
<p>“We believe sound investments in projects such as this affordable housing development in Bishop’s Falls, will provide more opportunities for seniors and persons with disabilities to live independently within their communities,” said Minister Hedderson. “Through Newfoundland Labrador Housing, the William’s Government, along with our federal and private sector partners, remains committed to further investments in affordable housing options for seniors and persons with disabilities.”</p>
<p>“We are pleased to be a partner in this enterprise and to be able to provide suitable affordable for lower-income households in the Exploits area,” said James Joy, of Exploits 2000 Inc, Grand Falls – Windsor. “This partnership between the federal and provincial governments and our company has also helped create much needed employment in our area.”</p>
<p>The project will involve the construction of ten two-bedroom units, including one unit for persons with disabilities on Hampton’s Hill in Bishop Fall’s. The federal/provincial funding includes $315,000 under Housing for Low-Income Seniors as well as $35,000 from Housing for Persons with Disabilities. The proponent will provide the remaining funding to cover the cost of the project. The anticipated completion date for this project is October 2010.</p>
<p>Canada’s Economic Action Plan provides $475 million, over two years, to build new rental housing for low-income seniors and persons with disabilities. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<p>One of the key objectives for the Provincial Government is to stimulate the development of affordable rental housing in the private, public and non-profit sectors. Provincial priority is on rental housing for seniors, persons with disabilities and those who require supports to live independently in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc.com/2010/04/governments-of-canada-and-newfoundland-and-labrador-celebrate-ten-new-affordable-housing-units-in-bishop%e2%80%99s-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Manitoba Celebrate 40 New Affordable Housing Units for Seniors in Virden</title>
		<link>http://moishe-alexander-cmhc.com/2010/04/governments-of-canada-and-manitoba-celebrate-40-new-affordable-housing-units-for-seniors-in-virden/</link>
		<comments>http://moishe-alexander-cmhc.com/2010/04/governments-of-canada-and-manitoba-celebrate-40-new-affordable-housing-units-for-seniors-in-virden/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Brandon]]></category>
