Welcome to the HomeZilla Real Estate Trends. As in previous months, we list the most searched provinces, top 10 most searched cities and top 10 most searched amenities.
HomeZilla’s Most Searched Provinces
| 1 | Ontario | ||
| 2 | British Columbia | ||
| 3 | (+1) | Nova Scotia | |
| 4 | (-1) | Alberta | |
| 5 | Manitoba | ||
| 6 | (+1) | New Brunswick | |
| 7 | (-1) | Quebec | |
| 8 | (+2) | Newfoundland | |
| 9 | (-1) | Saskatchewan | |
| 10 | (-1) | Prince Edward Island |
HomeZilla’s Most Searched Cities
| 1 | Toronto | ||
| 2 | (+1) | Ottawa | |
| 3 | (+1) | Mississauga | |
| 4 | (-2) | Vancouver | |
| 5 | (-) | Quesnel | |
| 6 | (-) | Oshawa | |
| 7 | (-2) | Calgary | |
| 8 | Brampton | ||
| 9 | (-) | Winnipeg | |
| 10 | (-) | Whitby |
HomeZilla’s Most Searched Amenities
| 1 | Schools | ||
| 2 | (-) | elementary schools | |
| 3 | (-1) | grocery stores | |
| 4 | (+3) | child care services | |
| 5 | (-1) | coffee shops | |
| 6 | (-) | high schools | |
| 7 | (+2) | banks | |
| 8 | (-3) | pubs | |
| 9 | (-6) | parks | |
| 10 | (-) | jr high schools |
We hope you enjoy these March 2009 real estate trends and we look forward to your feedback!
Interesting report added by Moishe Alexander, CFC CEO